Averages
| 1st Team | P | W | L | F | A | C | Ave |
| CUMMINGS I | 15 | 11 | 4 | 299 | 238 | 61 | 4.07 |
| EVANS D | 14 | 9 | 5 | 276 | 208 | 68 | 4.86 |
| ROWLEY D | 14 | 9 | 5 | 250 | 190 | 60 | 4.29 |
| BARRATT G | 12 | 8 | 4 | 219 | 180 | 39 | 3.25 |
| CLARKE N | 13 | 8 | 5 | 242 | 215 | 27 | 2.08 |
| NOWELL D | 13 | 8 | 5 | 230 | 214 | 16 | 1.23 |
| GREGORY B | 14 | 7 | 7 | 241 | 244 | -3 | -0.21 |
| KENNEDY J | 13 | 4 | 9 | 195 | 264 | -69 | -5.31 |
| MOBBS J | 11 | 2 | 9 | 167 | 214 | -47 | -4.27 |
| SHONE T | 1 | 0 | 1 | 7 | 21 | -14 | -14.00 |
| HINE B | 1 | 0 | 1 | 5 | 21 | -16 | -16.00 |
| 2nd Team | P | W | L | F | A | C | Ave |
| BLACKBURN N | 15 | 10 | 5 | 284 | 252 | 32 | 2.13 |
| LEE M | 13 | 9 | 4 | 250 | 200 | 50 | 3.85 |
| PITTENDRIGH I | 13 | 8 | 5 | 247 | 207 | 40 | 3.08 |
| MOFFITT J | 12 | 8 | 4 | 231 | 195 | 36 | 3.00 |
| FARRAR D | 9 | 5 | 4 | 135 | 163 | -28 | -3.11 |
| THOMPSON A | 11 | 3 | 8 | 171 | 211 | -40 | -3.64 |
| MOSS D | 3 | 2 | 1 | 56 | 38 | 18 | 6.00 |
| JONES J | 11 | 2 | 9 | 161 | 215 | -54 | -4.91 |
| HINDLE B | 12 | 2 | 10 | 154 | 226 | -72 | -6.00 |
| ALSOP S | 1 | 1 | 0 | 21 | 8 | 13 | 13.00 |
| SAVAGE M | 1 | 1 | 0 | 21 | 11 | 10 | 10.00 |
| MOBBS J | 1 | 1 | 0 | 21 | 13 | 8 | 8.00 |
| CRAWFORD G | 1 | 1 | 0 | 21 | 15 | 6 | 6.00 |
| IBBERSON N | 14 | 1 | 13 | 186 | 286 | -100 | -7.14 |
| HINE B | 1 | 0 | 1 | 15 | 21 | -6 | -6.00 |
| AINSBOROUGH P | 1 | 0 | 1 | 14 | 21 | -7 | -7.00 |
| 3rd Team | P | W | L | F | A | C | Ave |
| LEIGH S | 16 | 13 | 3 | 324 | 239 | 85 | 5.31 |
| SCOTT J | 13 | 13 | 0 | 273 | 149 | 124 | 9.54 |
| AINSBOROUGH P | 13 | 9 | 4 | 255 | 173 | 82 | 6.31 |
| SAVAGE M | 8 | 8 | 0 | 168 | 103 | 65 | 8.13 |
| MOORE D | 11 | 7 | 4 | 203 | 185 | 18 | 1.64 |
| HIGGINSON F | 14 | 6 | 8 | 233 | 247 | -14 | -1.00 |
| THORLEY M | 15 | 6 | 9 | 269 | 287 | -18 | -1.20 |
| CRAWFORD G | 11 | 5 | 6 | 180 | 188 | -8 | -0.73 |
| WILLIAMS J | 11 | 6 | 5 | 170 | 179 | -9 | -0.82 |
| SMITH D | 2 | 2 | 0 | 42 | 24 | 18 | 9.00 |
| HINDLE B | 2 | 2 | 0 | 42 | 25 | 17 | 8.50 |
| BROWN E | 1 | 1 | 0 | 21 | 15 | 6 | 6.00 |
| ALSOP S | 2 | 1 | 1 | 32 | 31 | 1 | 0.50 |
| PRITCHARD K | 3 | 1 | 2 | 37 | 55 | -18 | -6.00 |
| TRAVIS J | 1 | 0 | 1 | 7 | 21 | -14 | -14.00 |
| 4th Team | P | W | L | F | A | C | Ave |
| FREEMAN A | 16 | 12 | 4 | 295 | 236 | 59 | 3.69 |
| PEACH N | 15 | 8 | 7 | 257 | 260 | -3 | -0.20 |
| SMITH D | 12 | 7 | 5 | 198 | 205 | -7 | -0.58 |
| BRADLEY P | 12 | 6 | 6 | 206 | 200 | 6 | 0.50 |
| MANOCK B | 12 | 6 | 6 | 210 | 210 | 0 | 0.00 |
| WILLIAMS R | 9 | 3 | 6 | 152 | 182 | -30 | -3.33 |
| SHAW L | 12 | 3 | 9 | 186 | 229 | -43 | -3.58 |
| SCOTT J | 2 | 2 | 0 | 42 | 36 | 6 | 3.00 |
| MOORE D | 5 | 2 | 3 | 67 | 92 | -25 | -5.00 |
| TRAVIS J | 12 | 2 | 10 | 163 | 241 | -78 | -6.50 |
| DOCHERTY B | 12 | 2 | 10 | 148 | 232 | -84 | -7.00 |
| ROYLANCE A | 1 | 1 | 0 | 21 | 5 | 16 | 16.00 |
| PRITCHARD K | 2 | 1 | 1 | 34 | 23 | 11 | 5.50 |
| ALSOP S | 6 | 1 | 5 | 104 | 113 | -9 | -1.50 |
| CRAWFORD G | 1 | 0 | 1 | 19 | 21 | -2 | -2.00 |
| HAMNETT C | 1 | 0 | 1 | 17 | 21 | -4 | -4.00 |
Tables
| Division 1 | P | W | L | Total | Ave. |
| Victoria A | 16 | 14 | 2 | 2395 | 149.70 |
| Great Moor S&S A | 16 | 8 | 6 | 2314 | 144.60 |
| Houldsworth WMC A | 16 | 11 | 4 | 2314 | 144.60 |
| Crown Hotel A | 16 | 9 | 6 | 2298 | 143.60 |
| Spring Gardens | 15 | 8 | 7 | 2106 | 140.40 |
| Nursery A | 15 | 7 | 7 | 2086 | 139.10 |
| Fallowfield | 16 | 10 | 6 | 2217 | 138.60 |
| Friendship A | 16 | 6 | 9 | 2196 | 137.20 |
| Waggon & Horses A | 16 | 5 | 11 | 2164 | 135.20 |
| Cheadle Cons A | 16 | 6 | 8 | 2033 | 127.10 |
| Heald Green Social A | 15 | 4 | 11 | 1777 | 118.50 |
| Grange BC A | 15 | 2 | 13 | 1697 | 113.10 |
| Division 4 | P | W | L | Total | Ave. |
| Woodley Sports | 14 | 11 | 3 | 2074 | 148.10 |
| Wythenshawe Park | 15 | 8 | 7 | 2118 | 141.20 |
| Crown Hotel B | 14 | 5 | 9 | 1955 | 139.60 |
| South Manchester RBL B | 15 | 8 | 7 | 2068 | 137.90 |
| Gatley Rec A | 15 | 11 | 3 | 2067 | 137.80 |
| South Reddish A | 15 | 7 | 6 | 2031 | 135.40 |
| Victoria B | 15 | 5 | 10 | 2021 | 134.70 |
| Cheadle Cons B | 14 | 7 | 6 | 1883 | 134.50 |
| Nursery B | 14 | 4 | 10 | 1831 | 130.80 |
| Great Moor S&S C | 14 | 7 | 7 | 1827 | 130.50 |
| Waggon & Horses B | 15 | 5 | 10 | 1925 | 128.30 |
| Division 6 | P | W | L | Total | Ave. |
| Nursery C | 15 | 14 | 1 | 2214 | 147.60 |
| Stockport CC B | 14 | 11 | 3 | 2061 | 147.20 |
| Poynton WMC B | 16 | 13 | 3 | 2320 | 145.00 |
| Heaton Mersey | 16 | 9 | 7 | 2297 | 143.60 |
| Marple Park B | 16 | 10 | 6 | 2197 | 137.30 |
| Parkville | 16 | 10 | 6 | 2140 | 133.80 |
| Grange BC B | 15 | 7 | 8 | 1962 | 130.80 |
| Thorn Grove B | 14 | 4 | 10 | 1821 | 130.10 |
| Nursery D | 16 | 5 | 11 | 2039 | 127.40 |
| Heald Green Social C | 16 | 3 | 13 | 1961 | 122.60 |
| Royal Oak B | 16 | 4 | 12 | 1935 | 120.90 |
| Gatley Rec B | 14 | 2 | 12 | 1558 | 111.30 |