Altrincham LV   C&G Vets  Premier  Sale  S&D Vets

1st Team P W L F A C Ave
MCHUGH K 21 14 7 377 330 47 2.24
GWILLIAM D 20 13 7 358 298 60 3.00
BROWN R 20 11 9 348 340 8 0.40
GARWOOD P 21 10 11 362 366 -4 -0.19
MCHUGH S 17 8 9 307 297 10 0.59
THORLEY MARTIN 17 8 9 303 297 6 0.35
BARRATT G 20 7 13 337 361 -24 -1.20
JONES C 21 7 14 337 402 -65 -3.10
ARMSTRONG N 16 6 10 257 280 -23 -1.44
VAYRO G 13 4 9 199 248 -49 -3.77
TONGE G 10 2 8 114 190 -76 -7.60
CUMMINGS I 11 2 9 127 224 -97 -8.82
PROCTOR A 1 1 0 21 15 6 6.00
ALLEY P 2 0 2 26 42 -16 -8.00
GREGORY B 4 0 4 49 84 -35 -8.75
SHIMMIN J 1 0 1 11 21 -10 -10.00
HIBBERT A 1 0 1 8 21 -13 -13.00
BROWN S 1 0 1 7 21 -14 -14.00
ROWLEY D 1 0 1 4 21 -17 -17.00
CLARKE N 1 0 1 3 21 -18 -18.00

 

2nd Team P W L F A C Ave
EVANS D 19 14 5 350 286 64 3.37
GREGORY B 16 9 7 283 275 8 0.50
CLARKE N 16 7 9 273 297 -24 -1.50
TONGE G 12 6 6 221 213 8 0.67
HIBBERT A 15 6 9 228 273 -45 -3.00
SHIMMIN J 11 5 6 192 212 -20 -1.82
CONWAY H 16 5 11 249 311 -62 -3.88
ARMSTRONG N 5 4 1 93 69 24 4.80
BROWN S 13 4 9 221 238 -17 -1.31
ALLEY P 13 4 9 222 248 -26 -2.00
CUMMINGS I 8 3 5 130 147 -17 -2.13
MOBBS J 11 3 8 157 216 -59 -5.36
ROWLEY D 15 3 12 196 291 -95 -6.33
THORLEY MARTIN 4 2 2 70 72 -2 -0.50
SOMERWILL J 4 2 2 55 72 -17 -4.25
PITTENDRIGH I 5 2 3 63 88 -25 -5.00
MOSS D 6 2 4 79 110 -31 -5.17
WILBUR D 2 1 1 31 26 5 2.50
KENNEDY J 4 1 3 55 80 -25 -6.25
JEWSBURY A 1 0 1 12 21 -9 -9.00
SAVAGE M 2 0 2 15 42 -27 -13.50
SCOTT J 1 0 1 6 21 -15 -15.00
MOTT C 1 0 1 4 21 -17 -17.00

 

3rd Team P W L F A C Ave
SAVAGE M 16 8 8 285 275 10 0.63
WHITTLE E 10 7 3 191 148 43 4.30
WILBUR D 16 7 9 297 306 -9 -0.56
KENNEDY J 13 6 7 219 234 -15 -1.15
LEE M 13 6 7 205 233 -28 -2.15
ALSOP S 11 5 6 188 194 -6 -0.55
PITTENDRIGH I 14 5 9 211 254 -43 -3.07
SOMERWILL J 14 4 10 205 276 -71 -5.07
WILBUR W 5 3 2 80 86 -6 -1.20
LEIGH S 6 3 3 97 113 -16 -2.67
JEWSBURY A 2 2 0 42 34 8 4.00
BLACKBURN N 5 2 3 78 80 -2 -0.40
SCOTT J 4 2 2 77 81 -4 -1.00
MOFFITT J 8 2 6 103 152 -49 -6.13
HIBBERT A 1 1 0 21 9 12 12.00
CLARKE N 2 1 1 37 31 6 3.00
COLLINS J 1 1 0 21 19 2 2.00
ROWLEY D 1 1 0 21 20 1 1.00
SHIMMIN J 3 1 2 48 48 0 0.00
HINDLE R 6 1 5 85 120 -35 -5.83
THORLEY MALCOM 7 1 6 88 136 -48 -6.86
HENSHALL P 3 0 3 45 63 -18 -6.00
TRAVIS J 1 0 1 10 21 -11 -11.00
MOBBS J 4 0 4 39 84 -45 -11.25
CUMMINGS I 1 0 1 8 21 -13 -13.00
WILLIAMS J 3 0 3 20 63 -43 -14.33

 

4th Team P W L F A C Ave
FARRAR D 15 9 6 260 238 22 1.47
HENSHALL P 12 7 5 198 207 -9 -0.75
MOFFITT J 9 6 3 168 139 29 3.22
LEIGH S 9 6 3 168 147 21 2.33
CRAWFORD G 13 5 8 214 235 -21 -1.62
SMITH D 14 5 9 210 261 -51 -3.64
THORLEY MALCOM 10 4 6 167 191 -24 -2.40
CORBETT S 11 4 7 162 203 -41 -3.73
NOWELL D 4 3 1 78 57 21 5.25
PRITCHARD K 6 3 3 96 102 -6 -1.00
MOORE D 10 3 7 142 196 -54 -5.40
TRAVIS J 10 3 7 119 194 -75 -7.50
COLLINS J 2 2 0 42 30 12 6.00
BLACKBURN N 6 2 4 106 109 -3 -0.50
HINDLE R 9 2 7 145 178 -33 -3.67
MOSS D 1 1 0 21 3 18 18.00
SAVAGE M 2 1 1 41 41 0 0.00
WILLIAMS J 3 1 2 55 56 -1 -0.33
LEE M 4 1 3 65 77 -12 -3.00
JEWSBURY A 4 1 3 65 77 -12 -3.00
MILLS R 5 1 4 53 96 -43 -8.60
ROYLANCE T 1 0 1 17 21 -4 -4.00
BRADLEY P  1 0 1 15 21 -6 -6.00
ROBINSON S 1 0 1 12 21 -9 -9.00
MILLS S 6 0 6 52 126 -74 -12.33
ALSOP S 6 0 6 48 126 -78 -13.00

 

 

Altrincham LV                                                             Back to Top

1st Team P W L F A C Ave
BARRATT G 23 17 6 432 327 105 4.57
THORLEY MARTIN 24 16 8 442 376 66 2.75
GWILLIAM D 19 14 5 367 272 95 5.00
GREGORY B 26 12 14 444 445 -1 -0.04
CUMMINGS I 26 11 15 399 491 -92 -3.54
ALLEY P 20 10 10 336 333 3 0.15
ARMSTRONG N 22 10 12 344 407 -63 -2.86
CLARKE N 12 8 4 234 220 14 1.17
TONGE G 21 8 13 342 412 -70 -3.33
CONWAY H 25 8 17 374 490 -116 -4.64
MCDERMOTT G 14 5 9 205 256 -51 -3.64
PROCTOR A 4 4 0 84 48 36 9.00
WILBUR D 12 4 8 176 224 -48 -4.00
HEALD M 2 1 1 38 29 9 4.50
HIBBERT A 1 1 0 21 18 3 3.00
HOLBROOK B 3 1 2 50 61 -11 -3.67
COLLINS J 1 0 1 20 21 -1 -1.00
THORLEY MALCOM 1 0 1 16 21 -5 -5.00
BENNETT M 1 0 1 14 21 -7 -7.00
SCOTT J 1 0 1 13 21 -8 -8.00
JONES C 3 0 3 38 63 -25 -8.33
MOBBS J 6 0 6 52 126 -74 -12.33
WILBUR W 2 0 2 15 42 -27 -13.50

 

2nd Team P W L F A C Ave
HIBBERT A  22 17 5 437 299 138 6.27
STAFFORD P 22 15 7 430 352 78 3.55
SCOTT J 18 14 4 356 274 82 4.56
COLLINS J  22 14 8 389 360 29 1.32
LEIGH S 22 13 9 383 382 1 0.05
LOENHOLDT N 22 11 11 402 371 31 1.41
SOMERWILL J  24 10 14 398 433 -35 -1.46
ROWLEY D  13 9 4 257 177 80 6.15
MOFFITT J 8 6 2 154 102 52 6.50
CRAWFORD G  9 5 4 146 144 2 0.22
MOTT C 11 4 7 176 216 -40 -3.64
ALSOP S 14 4 10 214 274 -60 -4.29
MOBBS J 6 3 3 92 105 -13 -2.17
KENNEDY J 3 2 1 50 37 13 4.33
WILBUR D 1 1 0 21 10 11 11.00
JEWSBURY A 2 1 1 34 28 6 3.00
HINDLE R 2 1 1 34 28 6 3.00
CORBETT S 2 0 2 36 42 -6 -3.00
TONGE G 2 0 2 30 42 -12 -6.00
HENSHALL P 1 0 1 10 21 -11 -11.00

 

 

Cheadle & Gatley Vets                                                Back to Top

1st Team P W L F A C Ave
EVANS D 20 15 5 402 286 116 5.80
CUMMINGS I 21 15 6 407 330 77 3.67
BARRATT G 18 13 5 335 276 59 3.28
GREGORY B 20 13 7 367 307 60 3.00
CLARKE N 18 12 6 339 286 53 2.94
NOWELL D 19 12 7 334 315 19 1.00
ROWLEY D 18 11 7 309 269 40 2.22
KENNEDY J 17 6 11 264 336 -72 -4.24
MOBBS J 15 4 11 237 279 -42 -2.80
MOSS D 1 1 0 21 14 7 7.00
SHONE T 5 1 4 50 98 -48 -9.60
PITTENDRIGH I 1 0 1 6 21 -15 -15.00
HINE B 1 0 1 5 21 -16 -16.00

 

2nd Team P W L F A C Ave
MOFFITT J 17 13 4 336 251 85 5.00
LEE M 18 12 6 340 279 61 3.39
BLACKBURN N 17 11 6 315 283 32 1.88
PITTENDRIGH I 18 10 8 324 301 23 1.28
FARRAR D 12 7 5 194 213 -19 -1.58
MOSS D 6 4 2 118 81 37 6.17
THOMPSON A 16 4 12 264 309 -45 -2.81
HINDLE B 17 3 14 211 329 -118 -6.94
MOBBS J 3 2 1 60 43 17 5.67
JONES J 11 2 9 161 215 -54 -4.91
IBBERSON N 19 2 17 246 374 -128 -6.74
ALSOP S 1 1 0 21 8 13 13.00
SAVAGE M 1 1 0 21 11 10 10.00
CRAWFORD G 1 1 0 21 15 6 6.00
HINE B 1 0 1 15 21 -6 -6.00
AINSBOROUGH P 1 0 1 14 21 -7 -7.00
               

 

3rd Team P W L F A C Ave
LEIGH S 21 18 3 429 283 146 6.95
SCOTT J 18 16 2 361 222 139 7.72
AINSBOROUGH P 19 15 4 381 252 129 6.79
SAVAGE M 10 9 1 197 144 53 5.30
MOORE D 13 9 4 245 198 47 3.62
THORLEY M 21 9 12 365 389 -24 -1.14
HIGGINSON F 20 8 12 335 358 -23 -1.15
CRAWFORD G 12 6 6 201 204 -3 -0.25
WILLIAMS J 15 6 9 224 263 -39 -2.60
SMITH D 5 4 1 101 81 20 4.00
PRITCHARD K 8 3 5 118 144 -26 -3.25
HINDLE B 2 2 0 42 25 17 8.50
FARRAR D 1 1 0 21 20 1 1.00
ALSOP S 2 1 1 32 31 1 0.50
TRAVIS J 1 0 1 7 21 -14 -14.00
               
               
               
4th Team P W L F A C Ave
FREEMAN A 21 16 5 394 314 80 3.81
PEACH N 18 11 7 320 305 15 0.83
MANOCK B 16 8 8 292 275 17 1.06
SHAW L 16 7 9 270 260 10 0.63
BRADLEY P 14 7 7 230 225 5 0.36
SMITH D 12 7 5 198 205 -7 -0.58
TRAVIS J 17 5 12 246 326 -80 -4.71
WILLIAMS R 14 3 11 216 287 -71 -5.07
DOCHERTY B 16 3 13 196 309 -113 -7.06
SCOTT J 2 2 0 42 36 6 3.00
ALSOP S 9 2 7 145 167 -22 -2.44
MOORE D 5 2 3 67 92 -25 -5.00
PRITCHARD K 2 1 1 34 23 11 5.50
HAMNETT C 1 0 1 17 21 -4 -4.00
CRAWFORD G 2 0 2 26 42 -16 -8.00

 

 

Premier                                                                    Back to Top

Player Pl W L For Opp Chks Avg
Dave Walker 13 9 4 254 193 61.00 4.69
Steve Cook 13 9 4 253 235 18.00 1.38
Dave Gwilliam 13 8 5 232 221 11.00 0.85
Keith McHugh 13 7 6 233 205 28.00 2.15
Ben Holbrook 13 6 7 225 247 -22.00 -1.69
Mike Heald 13 6 7 209 235 -26.00 -2.00
Jim McGurk 12 6 6 193 220 -27.00 -2.25
Andy Proctor 12 6 6 197 226 -29.00 -2.42
Mark Bennett 13 4 9 201 256 -55.00 -4.23
Steve McHugh 6 3 3 113 104 9.00 1.50
D Flannery 1 1 0 21 19 2.00 2.00
Martin Thorley 1 0 1 13 21 -8.00 -8.00
Carl Jones 8 0 8 86 168 -82.00 -10.25

 

 

Sale

 

Sale P W L F A C Ave
ARMSTRONG N 13 12 1 271 147 124 9.54
CORBETT S 13 8 5 237 214 23 1.77
ALCOCK J 12 6 6 210 194 16 1.33
COLLINS J 10 6 4 164 173 -9 -0.90
ROYLANCE T 8 5 3 142 134 8 1.00
TONGE G 6 4 2 123 57 66 11.00
SMITH D 9 4 5 157 174 -17 -1.89
STAFFORD P 12 4 8 192 221 -29 -2.42
MOTT C 9 2 7 144 178 -34 -3.78
ROBINSON S 10 2 8 129 192 -63 -6.30
THORLEY MALCOM 1 1 0 21 6 15 15.00
SAVAGE M 1 1 0 21 6 15 15.00
SOMERWILL J 10 1 9 158 202 -44 -4.40
MILLS S 5 1 4 43 102 -59 -11.80
WHITTLE E 2 0 2 36 42 -6 -3.00
VAYRO L 11 0 11 146 231 -85 -7.73
MILLS R 6 0 6 44 126 -82 -13.67
BRADLEY P 1 0 1 5 21 -16 -16.00

 

S&D Vets Doubles

 

S&D Vets P W L F A C Ave
GREGORY B 17 16 1 353 200 153 9.00
HIGGINSON F 18 16 2 371 220 151 8.39
MOFFITT J 19 13 6 358 310 48 2.53
PITTENDRIGH I 16 12 4 305 257 48 3.00
HINDLE R 16 11 5 310 221 89 5.56
PEACH N 17 10 7 313 283 30 1.76
MOORE D 11 7 4 205 186 19 1.73
FREEMAN A 8 6 2 162 122 40 5.00
KENNEDY J 12 6 6 196 205 -9 -0.75
SMITH D 11 3 8 162 217 -55 -5.00
MOBBS J 2 2 0 42 27 15 7.50
CRAWFORD G 2 0 2 30 42 -12 -6.00

Back to Top