Home Page

Averages

 

1st Team P W L F A C Ave 18 2nd Team P W L F A C Ave
MCHUGH K 14 11 3 258 203 55 3.93 1 EVANS D 12 7 5 203 202 1 0.08
GWILLIAM D 14 10 4 256 208 48 3.43 1 GREGORY B 9 5 4 162 161 1 0.11
BROWN R 13 8 5 232 220 12 0.92 1 CLARKE N 11 5 6 198 207 -9 -0.82
MCHUGH S 12 7 5 225 198 27 2.25 1 ARMSTRONG N 4 4 0 84 48 36 9.00
THORLEY MARTIN 11 6 5 196 187 9 0.82 1 TONGE G 8 4 4 152 132 20 2.50
JONES C 14 6 8 230 256 -26 -1.86 1 BROWN S 10 4 6 179 175 4 0.40
BARRATT G 13 5 8 226 233 -7 -0.54 1 HIBBERT A 11 4 7 167 205 -38 -3.45
GARWOOD P 14 4 10 225 257 -32 -2.29 1 CUMMINGS I 8 3 5 130 147 -17 -2.13
ARMSTRONG N 9 3 6 137 165 -28 -3.11 1 MOBBS J 9 3 6 149 174 -25 -2.78
VAYRO G 9 2 7 127 179 -52 -5.78 1 ROWLEY D 11 3 8 156 207 -51 -4.64
PROCTOR A 1 1 0 21 15 6 6.00 1 ALLEY P 7 2 5 126 130 -4 -0.57
CUMMINGS I 4 1 3 49 79 -30 -7.50 1 SHIMMIN J 5 2 3 94 98 -4 -0.80
TONGE G 6 1 5 60 118 -58 -9.67 1 SOMERWILL J 4 2 2 55 72 -17 -4.25
GREGORY B 4 0 4 49 84 -35 -8.75 1 CONWAY H 9 2 7 131 173 -42 -4.67
ALLEY P 1 0 1 12 21 -9 -9.00 1 PITTENDRIGH I 5 2 3 63 88 -25 -5.00
                1 THORLEY MARTIN 2 1 1 40 34 6 3.00
                1 KENNEDY J 4 1 3 55 80 -25 -6.25
                  SCOTT J 1 0 1 6 21 -15 -15.00
                                 
                                 
3rd Team P W L F A C Ave   4th Team P W L F A C Ave
WHITTLE E 8 6 2 160 122 38 4.75   FARRAR D 11 7 4 201 177 24 2.18
ALSOP S 6 5 1 124 89 35 5.83 22 LEIGH S 8 5 3 147 137 10 1.25
SAVAGE M 11 5 6 197 188 9 0.82 1 CRAWFORD G 12 5 7 204 214 -10 -0.83
WILBUR D 11 5 6 202 211 -9 -0.82 1 HENSHALL P 10 5 5 156 168 -12 -1.20
PITTENDRIGH I 9 4 5 146 158 -12 -1.33 1 MOFFITT J 6 4 2 108 91 17 2.83
LEE M 9 4 5 145 161 -16 -1.78 1 SMITH D 11 4 7 165 205 -40 -3.64
WILBUR W 5 3 2 80 86 -6 -1.20 1 CORBETT S 7 3 4 98 131 -33 -4.71
SOMERWILL J 9 3 6 139 173 -34 -3.78 1 NOWELL D 2 2 0 42 23 19 9.50
JEWSBURY A 2 2 0 42 34 8 4.00 1 LEE M  3 2 1 56 44 12 4.00
BLACKBURN N 4 2 2 73 59 14 3.50 1 BLACKBURN N 5 2 3 88 88 0 0.00
KENNEDY J 8 2 6 124 151 -27 -3.38 0 THORLEY MALCOM 5 2 3 73 97 -24 -4.80
MOFFITT J 6 2 4 78 110 -32 -5.33 1 MOORE D 8 2 6 108 159 -51 -6.38
HIBBERT A 1 1 0 21 9 12 12.00 1 MOSS D 1 1 0 21 3 18 18.00
CLARKE N 2 1 1 37 31 6 3.00 1 COLLINS J 1 1 0 21 16 5 5.00
COLLINS J 1 1 0 21 19 2 2.00 0 SAVAGE M 2 1 1 41 41 0 0.00
ROWLEY D 1 1 0 21 20 1 1.00 1 WILLIAMS J 2 1 1 35 35 0 0.00
SHIMMIN J 3 1 2 48 48 0 0.00 1 MILLS R 4 1 3 43 75 -32 -8.00
LEIGH S 3 1 2 43 60 -17 -5.67 1 TRAVIS J 5 1 4 51 93 -42 -8.40
HINDLE R 6 1 5 85 120 -35 -5.83 1 PRITCHARD K 1 0 1 20 21 -1 -1.00
THORLEY MALCOM 7 1 6 88 136 -48 -6.86 1 JEWSBURY A 2 0 2 35 42 -7 -3.50
SCOTT J 1 0 1 18 21 -3 -3.00 0 ROYLANCE T 1 0 1 17 21 -4 -4.00
HENSHALL P 2 0 2 36 42 -6 -3.00 1 BRADLEY P  1 0 1 15 21 -6 -6.00
TRAVIS J 1 0 1 10 21 -11 -11.00 1 HINDLE R 5 0 5 70 105 -35 -7.00
CUMMINGS I 1 0 1 8 21 -13 -13.00 0 ROBINSON S 1 0 1 12 21 -9 -9.00
WILLIAMS J 3 0 3 20 63 -43 -14.33   MILLS S 4 0 4 32 84 -52 -13.00
MOBBS J 1 0 1 3 21 -18 -18.00   ALSOP S 6 0 6 48 126 -78 -13.00

Tables

DIVISION A P W L D Pts   DIVISION B P W L D Pts
Houldsworth 1 13 11 2 0 146   Victoria 1 12 10 2 0 129.5
George & Dragon 1 14 12 2 0 142   Spring Gardens 13 8 5 0 105
Poynton Sports 1 14 10 4 0 129   Victoria 2 13 7 6 0 103
Grapes Hotel 1 14 7 7 0 105   Woodley Sports 1 12 7 5 0 99
New Mills 1 11 7 4 0 102   Hadfield 11 7 4 0 97.5
Crown 1 12 7 5 0 95   George & Dragon 2 13 5 8 0 89.5
Nursery 1 14 6 8 0 94   Hazel Grove 1 13 6 7 0 88
Waggon & Horses 13 3 10 0 83.5   James North 13 5 8 0 83
Great Moor 1 13 4 9 0 74   LMRCA 12 5 7 0 79
New Mills 2 13 3 10 0 73.5   Nursery 2 13 5 8 0 75.5
Houldsworth 2 13 5 8 0 69.5   Poynton Sports 2 13 4 9 0 72
Romiley Arms 1 12 3 9 0 65.5              
                       
                       
DIVISION D P W L D Pts   DIVISION E P W L D Pts
George Hotel 12 9 3 0 113   Victoria 4 12 10 2 0 127
High Lane 11 8 3 0 109   Friendship 2 12 7 5 0 101
Grange 1 12 7 5 0 108   Houldsworth 4 11 7 4 0 97.5
Stockport CC 1 12 8 4 0 104.5   Woodley Sports 2 12 7 5 0 97.5
Crown 2 11 7 4 0 85   Poynton Sports 3 10 7 3 0 97
Great Moor 3 11 6 5 0 78.5   Grange 2 12 7 5 0 92
Bungalow 2 12 4 8 0 72   Hazel Grove 2 12 3 9 0 69.5
Offerton SC 12 3 9 0 71   Navigation 10 4 6 0 64
Nursery 3 12 3 9 0 68   Nursery 4 10 3 7 0 56
Stockport CC 2 11 3 8 0 63   Great Moor 4 11 1 10 0 42.5

 

To use this Web page interactively, you must have Microsoft® Internet Explorer 5.01 Service Pack 2 (SP2) or later and the Microsoft Office 2003 Web Components.

See the Microsoft Office Web site for more information.