Averages
S&D Vets | P | W | L | F | A | C | Ave |
GREGORY B | 12 | 12 | 0 | 252 | 141 | 111 | 9.25 |
HIGGINSON F | 10 | 10 | 0 | 210 | 119 | 91 | 9.10 |
PEACH N | 11 | 7 | 4 | 216 | 180 | 36 | 3.27 |
MOFFITT J | 11 | 7 | 4 | 213 | 184 | 29 | 2.64 |
FREEMAN A | 8 | 6 | 2 | 162 | 122 | 40 | 5.00 |
PITTENDRIGH I | 8 | 6 | 2 | 160 | 131 | 29 | 3.63 |
HINDLE R | 8 | 5 | 3 | 148 | 119 | 29 | 3.63 |
MOORE D | 9 | 5 | 4 | 144 | 156 | -12 | -1.33 |
KENNEDY J | 8 | 4 | 4 | 124 | 147 | -23 | -2.88 |
SMITH D | 7 | 3 | 4 | 104 | 133 | -29 | -4.14 |
MOBBS J | 2 | 1 | 1 | 21 | 34 | -13 | -6.50 |
CRAWFORD G | 2 | 0 | 2 | 30 | 42 | -12 | -6.00 |
Table
Team | P | W | L | Total | Ave |
Nursery | 12 | 8 | 3 | 892 | 74.3 |
Vernon Park 2 | 13 | 11 | 2 | 955 | 73.5 |
Stockport CC 2 | 14 | 9 | 5 | 1021 | 72.9 |
Navigation | 12 | 7 | 5 | 843 | 70.2 |
Friendship 2 | 14 | 8 | 6 | 962 | 68.7 |
Grange 2 | 13 | 5 | 7 | 883 | 67.9 |
LMRCA 2 | 14 | 7 | 7 | 926 | 66.1 |
Houldsworth Park | 13 | 8 | 5 | 850 | 65.4 |
Waggon & Horses 2 | 13 | 2 | 11 | 837 | 64.4 |
Glossop 2 | 14 | 3 | 11 | 852 | 60.9 |
Woodley Sports 2 | 14 | 4 | 10 | 819 | 58.5 |